Welcome to Khel Mahotsav 2025–26
Unleash the Champion Within
After a phenomenal 2024–25 edition that witnessed participation from over 31,000+ students across India, Khel Mahotsav returns bigger, bolder, and more thrilling than ever before!
The 2025–26 edition promises to be a grand celebration of skill, spirit, and sportsmanship, bringing together young athletes from across our campuses to compete in a diverse range of sports. From the first whistle to the final cheer, students will rise to the challenge, push their limits, and truly Unleash the Champion Within.
Join us as we continue to build a legacy of excellence, teamwork, and unstoppable energy—on the field and beyond.
Our Events

Chess Tournament
A professional chess tournament using the Swiss pairing system, in compliance with FIDE regulations.

Skating Tournament
Skating competition aligned with official standards set by the Roller Skating Federation of India (RSFI).

Football Tournament
Football championship featuring teams from different zones across various age categories.

Taekwondo Tournament
Taekwondo championship following TAE rules and FINA international competition standards.

Swimming Tournament
Professional swimming competition following Swimming Federation of India (SFI) guidelines.

Basketball Tournament
Basketball championship featuring teams from different zones across various age categories.
Mumbai Zone
Zone | Branch | Basketball Final Points | Skating Final Points | Overall Points | Leading Branch |
---|---|---|---|---|---|
Mumbai | OIS Borivali | 15 | 40 | 55 | OIS Malad |
OIS Dombivali | 6 | 10 | 16 | ||
OIS KKH Sector 14 | 0 | 23 | 23 | ||
OIS Koparkhairane | 10 | 94 | 104 | ||
OIS Kurla | 0 | 0 | 0 | ||
OIS Malad | 75 | 78 | 153 | ||
OIS Malad East | 0 | 3 | 3 | ||
OIS Mulund | 5 | 20 | 25 | ||
OIS Seawoods | 38 | 50 | 88 | ||
OIS Sion | 11 | 26 | 37 | ||
OIS Thane | 30 | 26 | 56 | ||
OIS Vikhroli | 13 | 14 | 27 | ||
OIS Yari Road | 5 | 12 | 17 | ||
OIS Palagully | 0 | 0 | 0 |
Pune Zone
Zone | Branch | Basketball Final Points | Chess Final Points | Overall Points | Leading Branch |
---|---|---|---|---|---|
Pune | OIS Ambegaon Pune | 29 | 0 | 29 | OIS Nigdi |
OIS Chinchwad | 0 | 20 | 20 | ||
OIS Manjri | 20 | 20 | 40 | ||
OIS Nigdi | 61 | 30 | 91 | ||
OIS Tathawade | 38 | 20 | 58 | ||
OIS Undri | 3 | 30 | 33 | ||
OIS Hinjewadi | 0 | 5 | 5 | ||
OIS SusRoad | 5 | 0 | 5 | ||
OIS Swargate | 10 | 0 | 10 | ||
OIS Wadgaon Sheri | 14 | 25 | 39 | ||
OIS Ahmednagar | 0 | 0 | 0 |
Delhi NCR Zone
Zone | Branch | Basketball Final Points | Overall Points | Leading Branch |
---|---|---|---|---|
Delhi NCR | OIS Golden Heights | 0 | 0 | OIS Golf Course |
OIS Golf Course | 59 | 59 | ||
OIS SC1 | 38 | 38 | ||
OIS Sector 113 | 10 | 10 | ||
OIS NBC Sonipat | 42 | 42 | ||
OIS Sonipat (DPS) | 23 | 23 | ||
OIS Dwarka Sec 19 | 15 | 15 | ||
OIS Rohtak | 3 | 3 |
Kolkata Zone
Zone | Branch | Basketball Final Points | Overall Points | Leading Branch |
---|---|---|---|---|
Kolkata | OIS New Town | 167 | 167 | OIS New Town |
OIS Joka | 13 | 13 | ||
OIS Madhyamgram | 0 | 0 |
Chennai Zone
Zone | Branch | Basketball Final Points | Chess Final Points | Overall Points | Leading Branch |
---|---|---|---|---|---|
Chennai | OIS Perumbakam | 26 | 15 | 41 | OIS Thoraipakkam |
OIS Velachery | 25 | 15 | 40 | ||
OIS Manapakkam | 26 | 35 | 61 | ||
OIS Thoraipakkam | 44 | 60 | 104 | ||
Pallikaranai Baynes | 40 | 5 | 45 | ||
OIS Pulianthope | 13 | 5 | 18 |
Jaipur Zone
Zone | Branch | Basketball Final Points | Skating Final Points | Overall Points | Leading Branch |
---|---|---|---|---|---|
Jaipur | OIS Nevta | 129 | 218 | 347 | OIS Nevta |
OIS Saran Nagar | 10 | 0 | 10 | ||
OCSE Partapnagar | 18 | 0 | 18 | ||
OCSE Bhankrota | 18 | 8 | 26 |
Jodhpur Zone
Zone | Branch | Basketball Final Points | Skating Final Points | Overall Points | Leading Branch |
---|---|---|---|---|---|
Jodhpur | OCSE Mahavirnagar | 30 | 3 | 33 | OCSE CHB |
OCSE Banar | 55 | 0 | 55 | ||
OCSE CHB | 120 | 0 | 120 | ||
OCSE KUDI | 5 | 0 | 5 | ||
OCSE PAL | 0 | 0 | 0 | ||
OCSE NHB Pali | 23 | 0 | 23 |