1) Below Is a Picture of a Living Room. Count the Objects and Complete the Table.
| Objects | Number of objects | Objects | Number of objects | |
|---|---|---|---|---|
| Window | Mirror | |||
| Lamp | Books | |||
| Car toys | Table | |||
| Balls | Watch | |||
| Sofa & chairs | Fan |
The correct answer is:
| Objects | Number of objects | Objects | Number of objects | |
|---|---|---|---|---|
| Window | 1 | Mirror | 2 | |
| Lamp | 2 | Books | 50 | |
| Car toys | 3 | Table | 4 | |
| Balls | 5 | Watch | 1 | |
| Sofa & chairs | 3 | Fan | 1 |
CBSE Schools In Popular Cities