Mita Read About the Average Rainfall of Different Cities in West Bengal, During Monsoon and Covert the Data Millimeter as a Combination of the Miter, Decimeter, Centimeter, and Millimeter.
The Representation of the Table Is:
Average rainfall | Representation |
2796 mm | _______m + __________dm + ______cm + _______mm |
2651 mm | _______m + __________dm + ______cm + _______mm |
2674 mm | _______m + __________dm + ______cm + _______mm |
1207 mm | _______m + __________dm + ______cm + _______mm |
1510 mm | _______m + __________dm + ______cm + _______mm |
1036 mm | _______m + __________dm + ______cm + _______mm |
1348 mm | _______m + __________dm + ______cm + _______mm |
1140 mm | _______m + __________dm + ______cm + _______mm |
1227mm | _______m + __________dm + ______cm + _______mm |
1358 mm | _______m + __________dm + ______cm + _______mm |
1192 mm | _______m + __________dm + ______cm + _______mm |
Then complete the given table.
Average rainfall | Representation |
2796 mm | 2m + 7dm + 9cm + 6mm |
2651 mm | 2m + 6dm + 5cm + 1mm |
2674 mm | 2m + 6dm + 7cm + 4mm |
1207 mm | 1m + 2dm + 0cm + 7mm |
1510 mm | 1m + 5dm + 1cm + 0mm |
1036 mm | 1m + 0dm + 3cm + 6mm |
1348 mm | 1m + 3dm + 4cm + 8mm |
1140 mm | 1m + 1dm + 4cm + 4mm |
1227mm | 1m + 2dm + 2cm + 7mm |
1358 mm | 1m + 3dm + 5cm + 8mm |
1192 mm | 1m + 1dm + 9cm + 2mm |